Model | PDC-15kW |
---|---|
Input GPS Voltage | 3 Phase, 220 ¡¾ 10% VAC |
Input UPS Voltage | 1 Phase, 220 ¡¾ 10% VAC |
Frequency | 50 / 60 Hz |
Current rating | 60 A |
Output Max. Power | 15 kVA |
Max. Voltage | 5 ~ 14 kVp |
Frequency | 10 ~ 30 kHz |
Cooling | Forced air-cooling |
Mode setting | Voltage regulation mode |
Interface mode | Analog interface, Interface board (Run/Stop interlock) |
Display | VFD LCD |
Dimensions | 440(W)¡¿760(D)¡¿530(H) |
HV cable | Double-silicon insulated cable |
Power Supply
GPS
Power Supply
PDC-15kW
High Power Supply for Plasma

GPS
Power Supply
AP-1001000
High Power Supply for Plasma
